Session Details
Will Trossell
Wednesday 3 September 2025
Board -
JP Speed 45, 2023 ![]()
Fin -
Z-fins Z Speed ASY 21
GPS -
COROS VERTIX 2![]()
Max 2 sec
42.45 knots
Rating
Average speed
40.92 knots (41.2 41.13 40.96 40.79 40.51)
100m
42.12 knots
250m
41.02 knots
500m
40.38 knots
500m
40.38 knots
1/2 hour
8.7 knots
1/2 hour
8.7 knots
Hour
7.57 knots
Duration
01:36:20
Hour
7.57 knots
Duration
01:36:20
Nautical Mile
39.26 knots
Alpha racing
0 knots
Distance
35 km
35 km
Wind Speed
17 knots
Wind direction
S ( 180)
Nautical mile PB! Nice Southend session with the crew :-) not mega but good to be back after breaking my finger last time
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Simon Pettifer | 42.88 | ||
| 2 | Simon Pettifer | 42.87 | ||
| 3 | Will Trossell | 40.92 | ||
| 4 | Michael George | 40.38 | ||
| 5 | Ian Richards | 40.27 | ||
| 6 | Ian Richards | 40.26 | ||
| 7 | Jenna Gibson | 39.26 | ||
| 8 | Ian Stone | 39.12 | ||
| 9 | Maciej Bukolt | 37.65 | ||
| 10 | Maciej Bukolt | 37.65 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | 42.88 | 44.29 | 41.60 | 0.00 | 8.97 | 38.67 | 0.00 | ||
| 2 | Simon Pettifer | 42.87 | 44.32 | 41.68 | 0.00 | 8.94 | 38.76 | 0.00 | ||
| 3 | Will Trossell | 40.92 | 42.45 | 40.38 | 39.26 | 7.57 | 35.00 | 0.00 | ||
| 4 | Michael George | 40.38 | 42.70 | 40.19 | 0.00 | 8.46 | 33.59 | 0.00 | ||
| 5 | Ian Richards | 40.27 | 42.76 | 39.70 | 0.00 | 12.03 | 54.88 | 0.00 | ||
| 6 | Ian Richards | 40.26 | 42.77 | 39.70 | 0.00 | 12.03 | 34.10 | 0.00 | ||
| 7 | Jenna Gibson | 39.26 | 41.12 | 38.00 | 0.00 | 9.15 | 34.66 | 0.00 | ||
| 8 | Ian Stone | 39.12 | 41.46 | 38.13 | 0.00 | 4.99 | 16.37 | 0.00 | ||
| 9 | Maciej Bukolt | 37.65 | 39.14 | 36.87 | 30.90 | 11.01 | 50.37 | 24.08 | ||
| 10 | Maciej Bukolt | 37.65 | 39.14 | 36.87 | 30.90 | 11.01 | 50.37 | 24.08 |
Wind Observation
6
7
8
9
10
11
12
13
14
15
16
17
18
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 16 | 20 | 21 | 20 | 17 | 20 | 19 | 12 | 18 | 24 | 22 | 23 | 14 |
| Gust | 16 | 20 | 21 | 20 | 17 | 31 | 19 | 12 | 18 | 34 | 32 | 33 | 14 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 180° | 180° | 203° | 225° | 225° | 270° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
24hour |
18.90knots |
#1 | |
BestAllTime |
mile |
39.26knots |
#2 | |
BestspotAllTime |
mile |
39.26knots |
#3 |
