Session Details

Max Shytikov
Wednesday 10 December 2025
GPS
ESP-GPS
Average speed
31.24 kts (31.51 31.42 31.4 30.94 30.93)
100m
32.08 kts
250m
30.45 kts
500m
29.17 kts
½ hour
22.31 kts
Hour
21.8 kts
Duration
05:27:09
Naut. Mile
27.43 kts
Alpha
21.34 kts
Distance
206.37 km
Wind
15 knots
Gust
15 knots
Direction
SW ( 225)
What a day! Another 200km such a present.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Tristan Tjerks | 33.21 | |
| 2 | Rene Mienis | 32.28 | |
| 3 | Marcel Braas | 31.44 | |
| 4 | Max Shytikov | 31.24 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Tjerks | 33.21 | 35.12 | 31.16 | 26.88 | 14.97 | 80.99 | 0.00 | ||
| 2 | Rene Mienis | 32.28 | 34.68 | 26.55 | 0.00 | 3.84 | 11.60 | 0.00 | ||
| 3 | Marcel Braas | 31.44 | 33.69 | 29.07 | 24.86 | 10.15 | 21.87 | 13.32 | ||
| 4 | Max Shytikov | 31.24 | 32.84 | 29.17 | 27.43 | 21.80 | 206.37 | 21.34 |
Gear size range
Sail (m²)
6.2
avg 6.6
6.8
Board (W)
53
avg 96
118
Fin (cm)
28
avg 33
35
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 13 | 15 | 15 | 15 | 17 | 19 | 17 | 15 |
| kts* | 13 | 15 | 15 | 15 | 31 | 26 | 17 | 15 |
| °C | 11° | 11° | 11° | 11° | 12° | 12° | 11° | 11° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 13 | 15 | 15 | 15 | 17 | 19 | 17 | 15 |
| Gust | 13 | 15 | 15 | 15 | 31 | 26 | 17 | 15 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 111.43knots |
BestspotAllTime |
halfhour | 22.31knots |