Session Details
Average speed
27.88 kts (28.39 27.87 27.85 27.66 27.65)
100m
28.79 kts
250m
27.66 kts
500m
26.9 kts
½ hour
22.47 kts
Hour
21.96 kts
Duration
02:27:11
Naut. Mile
23.78 kts
Alpha
23.37 kts
Distance
97.46 km
Wind
12 knots
Gust
23 knots
Direction
N ( 0)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Pavlos Kapsianis | 29.83 | |
| 2 | Dimitris Lentzos | 29.69 | |
| 3 | Nektarios Makris | 27.88 | |
| 4 | Vasileios Vasilopoulos | 26.53 | |
| 5 | Vasileios Vasilopoulos | 26.31 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavlos Kapsianis | 29.83 | 31.38 | 28.40 | 22.72 | 17.55 | 74.41 | 19.42 | ||
| 2 | Dimitris Lentzos | 29.69 | 31.54 | 28.14 | 24.02 | 0.00 | 22.39 | 18.20 | ||
| 3 | Nektarios Makris | 27.88 | 29.10 | 26.90 | 23.78 | 21.96 | 97.46 | 23.37 | ||
| 4 | Vasileios Vasilopoulos | 26.53 | 29.47 | 25.28 | 0.00 | 14.56 | 34.92 | 15.36 | ||
| 5 | Vasileios Vasilopoulos | 26.31 | 29.34 | 24.67 | 18.97 | 14.81 | 35.50 | 15.05 |
Gear size range
Sail (m²)
6.8
avg 7.2
7.7
Board (W)
71
avg 94
105
Fin (cm)
34
avg 35
37
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 6 | 8 | 10 | 11 | 12 | 15 | 15 | 15 | 17 | 18 |
| kts* | 11 | 12 | 17 | 20 | 24 | 28 | 29 | 28 | 26 | 33 |
| °C | 10° | 14° | 14° | 15° | 16° | 16° | 17° | 17° | 15° | 15° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 6 | 8 | 10 | 11 | 12 | 15 | 15 | 15 | 17 | 18 |
| Gust | 11 | 12 | 17 | 20 | 24 | 28 | 29 | 28 | 26 | 33 |
| Degrees | 315° | 338° | 0° | 0° | 0° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.79knots |
BestspotAllTime |
100 | 28.79knots |
BestAllTime |
10sec | 28.39knots |
BestspotAllTime |
10sec | 28.39knots |
BestAllTime |
24hour | 52.62knots |

Nektarios Makris