Session Details
Average speed
26.1 kts (26.91 26.82 25.98 25.52 25.27)
100m
27.09 kts
250m
26.12 kts
500m
25.13 kts
½ hour
8.46 kts
Hour
7.69 kts
Duration
00:40:23
Naut. Mile
14.18 kts
Alpha
12.76 kts
Distance
15.95 km
Wind
13 knots
Gust
21 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||||
| kts | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 11 | 12 | 13 | 16 | 17 | 16 | 16 | 15 |
| kts* | 9 | 14 | 15 | 16 | 16 | 18 | 16 | 20 | 21 | 22 | 23 | 25 | 26 | 26 | 24 |
| °C | 17° | 17° | 18° | 19° | 20° | 21° | 21° | 21° | 22° | 22° | 21° | 21° | 23° | 22° | 19° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 11 | 12 | 13 | 16 | 17 | 16 | 16 | 15 |
| Gust | 9 | 14 | 15 | 16 | 16 | 18 | 16 | 20 | 21 | 22 | 23 | 25 | 26 | 26 | 24 |
| Degrees | 68° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 23° | 23° | 23° | 23° | 23° | 23° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 8.61knots |

Trent Cornwall