Session Details
Garry Connell
Monday 15 December 2025
Spot - Poole Harbour United Kingdom
Board -
Tabou Manta 71, 2017 ![]()
Sail -
Duotone Warp_Fin 7.8, 2024 ![]()
Fin -
F-Hot RS-3 38
GPS -
COROS VERTIX 2![]()
Max 2 sec
31.9 knots
Rating
Average speed
30.19 knots (31.32 30.56 29.92 29.65 29.49)
100m
31.63 knots
250m
30.25 knots
500m
29.24 knots
500m
29.24 knots
1/2 hour
10.82 knots
1/2 hour
10.82 knots
Hour
9.3 knots
Duration
03:00:10
Hour
9.3 knots
Duration
03:00:10
Nautical Mile
18.93 knots
Alpha racing
15.79 knots
Distance
49.32 km
49.32 km
Wind Speed
12 knots
Wind direction
S ( 180)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Garry Connell | 30.19 | ||
| 2 | Bob Cartridge | 29.30 | ||
| 3 | Danny Cartridge | 26.05 | ||
| 4 | Chris Phillips | 16.91 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Connell | 30.19 | 31.90 | 29.24 | 18.93 | 9.30 | 49.32 | 15.79 | ||
| 2 | Bob Cartridge | 29.30 | 32.48 | 26.88 | 17.26 | 9.89 | 52.70 | 13.56 | ||
| 3 | Danny Cartridge | 26.05 | 27.09 | 24.52 | 13.91 | 8.66 | 33.85 | 7.62 | ||
| 4 | Chris Phillips | 16.91 | 18.97 | 15.99 | 0.00 | 4.89 | 11.83 | 0.00 |
Wind Observation
9
10
11
12
13
14
15
16
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 12 | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
| Gust | 25 | 26 | 28 | 28 | 31 | 28 | 31 | 29 |
| Degrees | 203° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
