Session Details
Average speed
29.3 kts (30.58 30.38 29.24 28.27 28.02)
100m
31.27 kts
250m
29.34 kts
500m
26.88 kts
½ hour
10.82 kts
Hour
9.89 kts
Duration
02:51:33
Naut. Mile
17.26 kts
Alpha
13.56 kts
Distance
52.7 km
Wind
15 knots
Gust
30 knots
Direction
S ( 180)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Garry Connell | 30.19 | |
| 2 | Bob Cartridge | 29.30 | |
| 3 | Danny Cartridge | 26.05 | |
| 4 | Chris Phillips | 16.91 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Connell | 30.19 | 31.90 | 29.24 | 18.93 | 9.30 | 49.32 | 15.79 | ||
| 2 | Bob Cartridge | 29.30 | 32.48 | 26.88 | 17.26 | 9.89 | 52.70 | 13.56 | ||
| 3 | Danny Cartridge | 26.05 | 27.09 | 24.52 | 13.91 | 8.66 | 33.85 | 7.62 | ||
| 4 | Chris Phillips | 16.91 | 18.97 | 15.99 | 0.00 | 4.89 | 11.83 | 0.00 |
Gear size range
Sail (m²)
7.8
avg 7.8
7.8
Board (W)
71
avg 104
133
Fin (cm)
38
avg 38
38
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||
| kts | 12 | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
| kts* | 25 | 26 | 28 | 28 | 31 | 28 | 31 | 29 |
| °C | 11° | 12° | 13° | 12° | 12° | 12° | 11° | 11° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 12 | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
| Gust | 25 | 26 | 28 | 28 | 31 | 28 | 31 | 29 |
| Degrees | 203° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |

Bob Cartridge