Session Details
Doxis Milidakis
Tuesday 30 December 2025
Spot - VALTOS Greece
Board -
Starboard iSonic Carbon 67, 2020 ![]()
Fin -
Custom CARPENTER 34
GPS -
![]()
Max 2 sec
30.38 knots
Rating
Average speed
27.83 knots (29.74 27.7 27.5 27.19 27.02)
100m
29.95 knots
250m
29.26 knots
500m
26.07 knots
500m
26.07 knots
1/2 hour
11.01 knots
1/2 hour
11.01 knots
Hour
0 knots
Duration
00:24:37
Hour
0 knots
Duration
00:24:37
Nautical Mile
19.01 knots
Alpha racing
16.92 knots
Distance
10.46 km
10.46 km
Wind Speed
8 knots
Wind direction
W ( 270)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Minos Efstathiadis | 30.44 | ||
| 2 | Spiros Chouliaras | 30.23 | ||
| 3 | Doxis Milidakis | 27.83 | ||
| 4 | Stephanos Grapsas | 25.11 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minos Efstathiadis | 31.54 | 30.44 | 26.58 | 20.23 | 12.25 | 33 | 17.48 | ||
| 2 | Spiros Chouliaras | 31.02 | 30.23 | 28.03 | 23.1 | 18 | 40 | 21.4 | ||
| 3 | Doxis Milidakis | 30.38 | 27.83 | 26.07 | 19.01 | 0 | 10 | 16.92 | ||
| 4 | Stephanos Grapsas | 26.49 | 25.11 | 24.22 | 19.68 | 0 | 12 | 18.77 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 7 | 6 | 6 | 6 | 8 | 9 | 7 | 7 | 9 | 7 |
| Gust | 12 | 13 | 12 | 11 | 15 | 17 | 15 | 16 | 17 | 14 |
| Degrees | 315° | 270° | 270° | 293° | 270° | 315° | 225° | 225° | 270° | 225° |
