Session Details
Ivo Fellinger
Wednesday 31 December 2025
Spot - Lauwersmeer Netherlands
Board -
FMX Invictus 118, 2023 ![]()
GPS -
COROS APEX 2 Pro
![]()
Max 2 sec
33.76 knots
Rating
Average speed
32.35 knots (32.91 32.74 32.12 32.02 31.98)
100m
33.54 knots
250m
32.49 knots
500m
30.94 knots
500m
30.94 knots
1/2 hour
18.63 knots
1/2 hour
18.63 knots
Hour
17.02 knots
Duration
02:08:47
Hour
17.02 knots
Duration
02:08:47
Nautical Mile
28.32 knots
Alpha racing
14.74 knots
Distance
71.73 km
71.73 km
Wind Speed
18 knots
Wind direction
NW ( 270)
Awesome day with a select group of men. It wasn’t even cold.
Tried many different settings, maybe tomorrow they will pay off.
Nice way to end this year.
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Marco Bos | 34.15 | ||
| 2 | Gerlof Hansma | 33.06 | ||
| 3 | Anne Evert van der Veen | 32.6 | ||
| 4 | Ivo Fellinger | 32.35 | ||
| 5 | Anne Fahner | 31.62 | ||
| 6 | Gerrit Bosgraaf-Feenstra | 29.18 | ||
| 7 | Sander van Gelderen | 27.61 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Bos | 36.76 | 34.15 | 32.09 | 27.56 | 17.73 | 60 | 22.84 | ||
| 2 | Gerlof Hansma | 35.38 | 33.06 | 31.25 | 24.27 | 15.62 | 45 | 21.32 | ||
| 3 | Anne Evert van der Veen | 34.84 | 32.6 | 30.72 | 28.11 | 12.19 | 54 | 17.26 | ||
| 4 | Ivo Fellinger | 33.76 | 32.35 | 30.94 | 28.32 | 17.02 | 72 | 14.74 | ||
| 5 | Anne Fahner | 33.3 | 31.62 | 30.7 | 27.41 | 15.99 | 32 | 13.23 | ||
| 6 | Gerrit Bosgraaf-Feenstra | 30.5 | 29.18 | 28.65 | 0 | 6.88 | 14 | 0 | ||
| 7 | Sander van Gelderen | 29.08 | 27.61 | 26.71 | 24.09 | 18.95 | 59 | 21.21 |
