Session Details
Bram Kloosterman
Thursday 1 January 2026
Spot - Lauwersmeer Netherlands
Board -
FMX Invictus 94, 2019 ![]()
Fin -
MS-Fins X6 S+ 32
GPS -
Motion
![]()
Max 2 sec
39.58 knots
Rating
Average speed
37.3 knots (37.69 37.46 37.39 37.31 36.66)
100m
38.99 knots
250m
37.06 knots
500m
33.33 knots
500m
33.33 knots
1/2 hour
10.51 knots
1/2 hour
10.51 knots
Hour
9.9 knots
Duration
00:37:42
Hour
9.9 knots
Duration
00:37:42
Nautical Mile
26.91 knots
Alpha racing
15.43 knots
Distance
25.49 km
25.49 km
Wind Speed
21 knots
Wind direction
W ( 270)
Eerste keer dit jaar weer suefen ! Was weer wennen.
Was weer even mooi..
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Bram Kloosterman | 37.3 | ||
| 2 | Marco Bos | 36.8 | ||
| 3 | Gerlof Hansma | 36.78 | ||
| 4 | Nico Wierstra | 36.45 | ||
| 5 | Anne Evert van der Veen | 36.33 | ||
| 6 | Rob de Jong | 35.89 | ||
| 7 | Oane Kingma | 34.97 | ||
| 8 | Eric Kamminga | 34.46 | ||
| 9 | Thewes De Boer | 34 | ||
| 10 | Ivo Fellinger | 33.13 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bram Kloosterman | 39.58 | 37.3 | 33.33 | 26.91 | 9.9 | 25 | 15.43 | ||
| 2 | Marco Bos | 38.92 | 36.8 | 33.62 | 26.36 | 15.85 | 51 | 0 | ||
| 3 | Gerlof Hansma | 39.99 | 36.78 | 34.39 | 25.67 | 14.26 | 44 | 21.76 | ||
| 4 | Nico Wierstra | 39.2 | 36.45 | 35.1 | 29.63 | 12.11 | 25 | 13 | ||
| 5 | Anne Evert van der Veen | 39.88 | 36.33 | 32.92 | 26.45 | 10.31 | 30 | 22.72 | ||
| 6 | Rob de Jong | 39.5 | 35.89 | 33.22 | 0 | 9.02 | 34 | 0 | ||
| 7 | Oane Kingma | 38.27 | 34.97 | 30.91 | 24.56 | 13.86 | 45 | 21.14 | ||
| 8 | Eric Kamminga | 37.53 | 34.46 | 31.71 | 21.83 | 9.33 | 31 | 10.87 | ||
| 9 | Thewes De Boer | 35.84 | 34 | 31.76 | 26.1 | 18.36 | 56 | 23.95 | ||
| 10 | Ivo Fellinger | 35.71 | 33.13 | 30.72 | 21.35 | 12.45 | 34 | 16.2 |
Wind Observation
10
11
12
13
14
15
16
17
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 26 | 21 | 22 | 22 | 29 | 30 | 25 | 27 |
| Gust | 42 | 44 | 44 | 46 | 38 | 44 | 43 | 53 |
| Degrees | 248° | 270° | 293° | 293° | 270° | 270° | 293° | 293° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
38.99knots |
#1 | |
BestYear |
10sec |
37.69knots |
#2 | |
BestYear |
24hour |
13.76knots |
#3 | |
BestYear |
250 |
37.06knots |
#4 | |
BestYear |
2sec |
39.58knots |
#5 |
