Session Details
Ivo Fellinger
Thursday 1 January 2026
Spot - Lauwersmeer Netherlands
Board -
FMX Invictus 98, 2020 ![]()
Sail -
Duotone Warp_Fin 6.8, 2024 ![]()
Fin -
Gasoil Fins CHR M 33
GPS -
COROS APEX 2 Pro
![]()
Max 2 sec
35.71 knots
Rating
Average speed
33.13 knots (33.57 33.41 33.23 32.77 32.67)
100m
34.6 knots
250m
33.06 knots
500m
30.72 knots
500m
30.72 knots
1/2 hour
13.77 knots
1/2 hour
13.77 knots
Hour
12.45 knots
Duration
01:14:05
Hour
12.45 knots
Duration
01:14:05
Nautical Mile
21.35 knots
Alpha racing
16.2 knots
Distance
34 km
34 km
Wind Speed
30 knots
Wind direction
W ( 270)
New year’s dive
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Bram Kloosterman | 37.3 | ||
| 2 | Marco Bos | 36.8 | ||
| 3 | Gerlof Hansma | 36.78 | ||
| 4 | Nico Wierstra | 36.45 | ||
| 5 | Rob de Jong | 35.97 | ||
| 6 | Thewes De Boer | 34 | ||
| 7 | Ivo Fellinger | 33.13 | ||
| 8 | Paul Sporrel | 32.83 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gerlof Hansma | 39.99 | 36.78 | 34.39 | 25.67 | 14.26 | 44 | 21.76 | ||
| 1 | Bram Kloosterman | 39.58 | 37.3 | 33.33 | 26.91 | 9.9 | 25 | 15.43 | ||
| 5 | Rob de Jong | 39.41 | 35.97 | 33.58 | 0 | 8.56 | 32 | 0 | ||
| 4 | Nico Wierstra | 39.2 | 36.45 | 35.1 | 29.63 | 12.11 | 25 | 13 | ||
| 2 | Marco Bos | 38.92 | 36.8 | 33.62 | 26.36 | 15.85 | 51 | 0 | ||
| 6 | Thewes De Boer | 35.84 | 34 | 31.76 | 26.1 | 18.36 | 56 | 23.95 | ||
| 7 | Ivo Fellinger | 35.71 | 33.13 | 30.72 | 21.35 | 12.45 | 34 | 16.2 | ||
| 8 | Paul Sporrel | 34.66 | 32.83 | 31.57 | 26.74 | 15.3 | 51 | 20.92 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
34.60knots |
#1 | |
BestYear |
10sec |
33.57knots |
#2 | |
BestYear |
24hour |
18.36knots |
#3 | |
BestYear |
250 |
33.06knots |
#4 | |
BestYear |
2sec |
35.71knots |
#5 |
