Session Details
Average speed
33.13 kts (33.57 33.41 33.23 32.77 32.67)
100m
34.6 kts
250m
33.06 kts
500m
30.72 kts
½ hour
13.77 kts
Hour
12.45 kts
Duration
01:14:05
Naut. Mile
21.35 kts
Alpha
16.2 kts
Distance
34 km
Wind
22 knots
Gust
45 knots
Direction
WNW ( 293)
New year’s dive
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 26 | 21 | 22 | 22 | 29 | 30 | 25 | 27 |
| kts* | 42 | 44 | 44 | 46 | 38 | 44 | 43 | 53 |
| °C | 5° | 5° | 5° | 5° | 6° | 5° | 4° | 6° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 26 | 21 | 22 | 22 | 29 | 30 | 25 | 27 |
| Gust | 42 | 44 | 44 | 46 | 38 | 44 | 43 | 53 |
| Degrees | 248° | 270° | 293° | 293° | 270° | 270° | 293° | 293° |

Ivo Fellinger