Session Details
Nico Wierstra
Thursday 1 January 2026
Spot - Lauwersmeer Netherlands
Board -
FMX Invictus 88, 2022 ![]()
Sail -
Point-7 AC1 6.2, 2021 ![]()
Fin -
Sonntag Fins SL-pro 2 29
GPS -
COROS VERTIX 2
![]()
Max 2 sec
39.2 knots
Rating
Average speed
36.45 knots (37.61 37.13 36.71 35.8 34.99)
100m
38.75 knots
250m
36.59 knots
500m
35.1 knots
500m
35.1 knots
1/2 hour
14.57 knots
1/2 hour
14.57 knots
Hour
12.11 knots
Duration
00:46:18
Hour
12.11 knots
Duration
00:46:18
Nautical Mile
29.63 knots
Alpha racing
13 knots
Distance
25 km
25 km
Wind Speed
0 knots
Wind direction
W ( 270)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Bram Kloosterman | 37.3 | ||
| 2 | Marco Bos | 36.8 | ||
| 3 | Gerlof Hansma | 36.78 | ||
| 4 | Nico Wierstra | 36.45 | ||
| 5 | Anne Evert van der Veen | 36.33 | ||
| 6 | Rob de Jong | 35.97 | ||
| 7 | Oane Kingma | 34.97 | ||
| 8 | Thewes De Boer | 34 | ||
| 9 | Ivo Fellinger | 33.13 | ||
| 10 | Paul Sporrel | 32.83 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gerlof Hansma | 39.99 | 36.78 | 34.39 | 25.67 | 14.26 | 44 | 21.76 | ||
| 5 | Anne Evert van der Veen | 39.88 | 36.33 | 32.92 | 26.45 | 10.31 | 30 | 22.72 | ||
| 1 | Bram Kloosterman | 39.58 | 37.3 | 33.33 | 26.91 | 9.9 | 25 | 15.43 | ||
| 6 | Rob de Jong | 39.41 | 35.97 | 33.58 | 0 | 8.56 | 32 | 0 | ||
| 4 | Nico Wierstra | 39.2 | 36.45 | 35.1 | 29.63 | 12.11 | 25 | 13 | ||
| 2 | Marco Bos | 38.92 | 36.8 | 33.62 | 26.36 | 15.85 | 51 | 0 | ||
| 7 | Oane Kingma | 38.27 | 34.97 | 30.91 | 24.56 | 13.86 | 45 | 21.14 | ||
| 8 | Thewes De Boer | 35.84 | 34 | 31.76 | 26.1 | 18.36 | 56 | 23.95 | ||
| 9 | Ivo Fellinger | 35.71 | 33.13 | 30.72 | 21.35 | 12.45 | 34 | 16.2 | ||
| 11 | Hugo de Boer | 34.78 | 32.45 | 32.9 | 27.75 | 16.59 | 50 | 22.44 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
38.75knots |
#1 | |
BestYear |
10sec |
37.61knots |
#2 | |
BestYear |
24hour |
13.50knots |
#3 | |
BestYear |
250 |
36.59knots |
#4 | |
BestYear |
2sec |
39.20knots |
#5 |
