Session Details
Average speed
36.45 kts (37.61 37.13 36.71 35.8 34.99)
100m
38.75 kts
250m
36.59 kts
500m
35.1 kts
½ hour
14.57 kts
Hour
12.11 kts
Duration
00:46:18
Naut. Mile
29.63 kts
Alpha
13 kts
Distance
25 km
Wind
22 knots
Gust
45 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 26 | 21 | 22 | 22 | 29 | 30 | 25 | 27 |
| kts* | 42 | 44 | 44 | 46 | 38 | 44 | 43 | 53 |
| °C | 5° | 5° | 5° | 5° | 6° | 5° | 4° | 6° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 26 | 21 | 22 | 22 | 29 | 30 | 25 | 27 |
| Gust | 42 | 44 | 44 | 46 | 38 | 44 | 43 | 53 |
| Degrees | 248° | 270° | 293° | 293° | 270° | 270° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 38.75knots |
BestYear |
2sec | 39.20knots |
BestYear |
avg | 36.45knots |

Nico Wierstra