Session Details
Rob de Jong
Thursday 1 January 2026
Spot - Lauwersmeer Netherlands
Board -
not defined , 0 ![]()
Sail -
not defined race 1.0, 2023 ![]()
Fin -
not defined - 0
GPS -
waterspeed - iPhone15,4
![]()
Max 2 sec
39.41 knots
Rating
Average speed
35.97 knots (36.41 35.91 35.88 35.85 35.81)
100m
37.59 knots
250m
35.66 knots
500m
33.58 knots
500m
33.58 knots
1/2 hour
9.95 knots
1/2 hour
9.95 knots
Hour
8.56 knots
Duration
01:10:24
Hour
8.56 knots
Duration
01:10:24
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
31.61 km
31.61 km
Wind Speed
1 knots
Wind direction
W ( 270)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Bram Kloosterman | 37.3 | ||
| 2 | Marco Bos | 36.8 | ||
| 3 | Gerlof Hansma | 36.78 | ||
| 4 | Nico Wierstra | 36.45 | ||
| 5 | Anne Evert van der Veen | 36.33 | ||
| 6 | Rob de Jong | 35.97 | ||
| 7 | Oane Kingma | 34.97 | ||
| 8 | Eric Kamminga | 34.46 | ||
| 9 | Thewes De Boer | 34 | ||
| 10 | Ivo Fellinger | 33.13 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gerlof Hansma | 39.99 | 36.78 | 34.39 | 25.67 | 14.26 | 44 | 21.76 | ||
| 5 | Anne Evert van der Veen | 39.88 | 36.33 | 32.92 | 26.45 | 10.31 | 30 | 22.72 | ||
| 1 | Bram Kloosterman | 39.58 | 37.3 | 33.33 | 26.91 | 9.9 | 25 | 15.43 | ||
| 6 | Rob de Jong | 39.41 | 35.97 | 33.58 | 0 | 8.56 | 32 | 0 | ||
| 4 | Nico Wierstra | 39.2 | 36.45 | 35.1 | 29.63 | 12.11 | 25 | 13 | ||
| 2 | Marco Bos | 38.92 | 36.8 | 33.62 | 26.36 | 15.85 | 51 | 0 | ||
| 7 | Oane Kingma | 38.27 | 34.97 | 30.91 | 24.56 | 13.86 | 45 | 21.14 | ||
| 8 | Eric Kamminga | 37.53 | 34.46 | 31.71 | 21.83 | 9.33 | 31 | 10.87 | ||
| 9 | Thewes De Boer | 35.84 | 34 | 31.76 | 26.1 | 18.36 | 56 | 23.95 | ||
| 10 | Ivo Fellinger | 35.71 | 33.13 | 30.72 | 21.35 | 12.45 | 34 | 16.2 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
37.59knots |
#1 | |
BestYear |
10sec |
36.41knots |
#2 | |
BestYear |
24hour |
17.07knots |
#3 | |
BestYear |
250 |
35.66knots |
#4 | |
BestYear |
2sec |
39.41knots |
#5 |
