Session Details
Paul Sporrel
Thursday 1 January 2026
Spot - Lauwersmeer Netherlands
Sail -
Severne Moto 5.8, 2024 ![]()
Fin -
Gasoil Fins CHR-L 32
GPS -
Garmin Instinct 3
![]()
Max 2 sec
34.66 knots
Rating
Average speed
32.83 knots (33.13 32.9 32.85 32.74 32.55)
100m
33.55 knots
250m
32.57 knots
500m
31.57 knots
500m
31.57 knots
1/2 hour
16.39 knots
1/2 hour
16.39 knots
Hour
15.3 knots
Duration
01:28:26
Hour
15.3 knots
Duration
01:28:26
Nautical Mile
26.74 knots
Alpha racing
20.92 knots
Distance
51.11 km
51.11 km
Wind Speed
0 knots
Wind direction
W ( 270)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Bram Kloosterman | 37.3 | ||
| 2 | Marco Bos | 36.8 | ||
| 3 | Gerlof Hansma | 36.78 | ||
| 4 | Nico Wierstra | 36.45 | ||
| 5 | Anne Evert van der Veen | 36.33 | ||
| 6 | Rob de Jong | 35.97 | ||
| 7 | Oane Kingma | 34.97 | ||
| 8 | Eric Kamminga | 34.46 | ||
| 9 | Thewes De Boer | 34 | ||
| 10 | Ivo Fellinger | 33.13 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gerlof Hansma | 39.99 | 36.78 | 34.39 | 25.67 | 14.26 | 44 | 21.76 | ||
| 5 | Anne Evert van der Veen | 39.88 | 36.33 | 32.92 | 26.45 | 10.31 | 30 | 22.72 | ||
| 1 | Bram Kloosterman | 39.58 | 37.3 | 33.33 | 26.91 | 9.9 | 25 | 15.43 | ||
| 6 | Rob de Jong | 39.41 | 35.97 | 33.58 | 0 | 8.56 | 32 | 0 | ||
| 4 | Nico Wierstra | 39.2 | 36.45 | 35.1 | 29.63 | 12.11 | 25 | 13 | ||
| 2 | Marco Bos | 38.92 | 36.8 | 33.62 | 26.36 | 15.85 | 51 | 0 | ||
| 7 | Oane Kingma | 38.27 | 34.97 | 30.91 | 24.56 | 13.86 | 45 | 21.14 | ||
| 8 | Eric Kamminga | 37.53 | 34.46 | 31.71 | 21.83 | 9.33 | 31 | 10.87 | ||
| 9 | Thewes De Boer | 35.84 | 34 | 31.76 | 26.1 | 18.36 | 56 | 23.95 | ||
| 10 | Ivo Fellinger | 35.71 | 33.13 | 30.72 | 21.35 | 12.45 | 34 | 16.2 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
33.55knots |
#1 | |
BestspotAllTime |
100 |
33.55knots |
#2 | |
BestYear |
100 |
33.55knots |
#3 | |
BestAllTime |
10sec |
33.13knots |
#4 | |
BestspotAllTime |
10sec |
33.13knots |
#5 |
