Session Details
Average speed
34 kts (34.31 34.03 33.98 33.93 33.75)
100m
35.26 kts
250m
33.4 kts
500m
31.76 kts
½ hour
19.93 kts
Hour
18.36 kts
Duration
01:31:36
Naut. Mile
26.1 kts
Alpha
23.95 kts
Distance
56.19 km
Wind
22 knots
Gust
45 knots
Direction
WNW ( 293)
Nieuwjaarssessie.
happy new year!
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 26 | 21 | 22 | 22 | 29 | 30 | 25 | 27 |
| kts* | 42 | 44 | 44 | 46 | 38 | 44 | 43 | 53 |
| °C | 5° | 5° | 5° | 5° | 6° | 5° | 4° | 6° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 26 | 21 | 22 | 22 | 29 | 30 | 25 | 27 |
| Gust | 42 | 44 | 44 | 46 | 38 | 44 | 43 | 53 |
| Degrees | 248° | 270° | 293° | 293° | 270° | 270° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 23.95knots |

Thewes De Boer