Session Details
Thewes De Boer
Thursday 1 January 2026
Spot - Lauwersmeer Netherlands
Board -
Severne MEGA 63, 2026 ![]()
Sail -
Severne NCX 5.8, 2024 ![]()
Fin -
Finish First V2 32
GPS -
COROS VERTIX 2S
![]()
Max 2 sec
35.84 knots
Rating
Average speed
34 knots (34.31 34.03 33.98 33.93 33.75)
100m
35.26 knots
250m
33.4 knots
500m
31.76 knots
500m
31.76 knots
1/2 hour
19.93 knots
1/2 hour
19.93 knots
Hour
18.36 knots
Duration
01:31:36
Hour
18.36 knots
Duration
01:31:36
Nautical Mile
26.1 knots
Alpha racing
23.95 knots
Distance
56.19 km
56.19 km
Wind Speed
0 knots
Wind direction
W ( 270)
Nieuwjaarssessie.
happy new year!
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Bram Kloosterman | 37.3 | ||
| 2 | Marco Bos | 36.8 | ||
| 3 | Gerlof Hansma | 36.78 | ||
| 4 | Nico Wierstra | 36.45 | ||
| 5 | Anne Evert van der Veen | 36.33 | ||
| 6 | Rob de Jong | 35.97 | ||
| 7 | Oane Kingma | 34.97 | ||
| 8 | Eric Kamminga | 34.46 | ||
| 9 | Thewes De Boer | 34 | ||
| 10 | Ivo Fellinger | 33.13 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gerlof Hansma | 39.99 | 36.78 | 34.39 | 25.67 | 14.26 | 44 | 21.76 | ||
| 5 | Anne Evert van der Veen | 39.88 | 36.33 | 32.92 | 26.45 | 10.31 | 30 | 22.72 | ||
| 1 | Bram Kloosterman | 39.58 | 37.3 | 33.33 | 26.91 | 9.9 | 25 | 15.43 | ||
| 6 | Rob de Jong | 39.41 | 35.97 | 33.58 | 0 | 8.56 | 32 | 0 | ||
| 4 | Nico Wierstra | 39.2 | 36.45 | 35.1 | 29.63 | 12.11 | 25 | 13 | ||
| 2 | Marco Bos | 38.92 | 36.8 | 33.62 | 26.36 | 15.85 | 51 | 0 | ||
| 7 | Oane Kingma | 38.27 | 34.97 | 30.91 | 24.56 | 13.86 | 45 | 21.14 | ||
| 8 | Eric Kamminga | 37.53 | 34.46 | 31.71 | 21.83 | 9.33 | 31 | 10.87 | ||
| 9 | Thewes De Boer | 35.84 | 34 | 31.76 | 26.1 | 18.36 | 56 | 23.95 | ||
| 10 | Ivo Fellinger | 35.71 | 33.13 | 30.72 | 21.35 | 12.45 | 34 | 16.2 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
35.26knots |
#1 | |
BestYear |
10sec |
34.31knots |
#2 | |
BestYear |
24hour |
30.34knots |
#3 | |
BestYear |
250 |
33.40knots |
#4 | |
BestYear |
2sec |
35.84knots |
#5 |
