Session Details
Anne Evert van der Veen
Thursday 1 January 2026
Spot - Lauwersmeer Netherlands
Board -
JP Slalom 55, 2022 ![]()
Sail -
Neilpryde Evo X1V 5.6, 2023 ![]()
GPS -
Motion
![]()
Max 2 sec
39.88 knots
Rating
Average speed
36.33 knots (37.6 37.08 36.35 35.31 35.29)
100m
39.14 knots
250m
36.39 knots
500m
32.92 knots
500m
32.92 knots
1/2 hour
11.09 knots
1/2 hour
11.09 knots
Hour
10.31 knots
Duration
00:43:26
Hour
10.31 knots
Duration
00:43:26
Nautical Mile
26.45 knots
Alpha racing
22.72 knots
Distance
29.63 km
29.63 km
Wind Speed
0 knots
Wind direction
W ( 270)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Bram Kloosterman | 37.3 | ||
| 2 | Marco Bos | 36.8 | ||
| 3 | Gerlof Hansma | 36.78 | ||
| 4 | Nico Wierstra | 36.45 | ||
| 5 | Anne Evert van der Veen | 36.33 | ||
| 6 | Rob de Jong | 35.97 | ||
| 7 | Oane Kingma | 34.97 | ||
| 8 | Eric Kamminga | 34.46 | ||
| 9 | Thewes De Boer | 34 | ||
| 10 | Ivo Fellinger | 33.13 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gerlof Hansma | 39.99 | 36.78 | 34.39 | 25.67 | 14.26 | 44 | 21.76 | ||
| 5 | Anne Evert van der Veen | 39.88 | 36.33 | 32.92 | 26.45 | 10.31 | 30 | 22.72 | ||
| 1 | Bram Kloosterman | 39.58 | 37.3 | 33.33 | 26.91 | 9.9 | 25 | 15.43 | ||
| 6 | Rob de Jong | 39.41 | 35.97 | 33.58 | 0 | 8.56 | 32 | 0 | ||
| 4 | Nico Wierstra | 39.2 | 36.45 | 35.1 | 29.63 | 12.11 | 25 | 13 | ||
| 2 | Marco Bos | 38.92 | 36.8 | 33.62 | 26.36 | 15.85 | 51 | 0 | ||
| 7 | Oane Kingma | 38.27 | 34.97 | 30.91 | 24.56 | 13.86 | 45 | 21.14 | ||
| 8 | Eric Kamminga | 37.53 | 34.46 | 31.71 | 21.83 | 9.33 | 31 | 10.87 | ||
| 9 | Thewes De Boer | 35.84 | 34 | 31.76 | 26.1 | 18.36 | 56 | 23.95 | ||
| 10 | Ivo Fellinger | 35.71 | 33.13 | 30.72 | 21.35 | 12.45 | 34 | 16.2 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
39.14knots |
#1 | |
BestYear |
10sec |
37.60knots |
#2 | |
BestYear |
24hour |
16.00knots |
#3 | |
BestYear |
250 |
36.39knots |
#4 | |
BestYear |
2sec |
39.88knots |
#5 |
