Session Details
Eric Kamminga
Thursday 1 January 2026
Spot - Lauwersmeer Netherlands
Sail -
Severne Mach 8 5.5, 2025 ![]()
Fin -
Tribal Fin Slalom MK2 30
GPS -
COROS VERTIX 2S
![]()
Max 2 sec
37.53 knots
Rating
Average speed
34.46 knots (36.07 34.37 34.02 34 33.85)
100m
37.08 knots
250m
34.98 knots
500m
31.71 knots
500m
31.71 knots
1/2 hour
10.99 knots
1/2 hour
10.99 knots
Hour
9.33 knots
Duration
00:59:36
Hour
9.33 knots
Duration
00:59:36
Nautical Mile
21.83 knots
Alpha racing
10.87 knots
Distance
30.56 km
30.56 km
Wind Speed
0 knots
Wind direction
W ( 270)
lekker nieuwjaars sessie ;-)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Bram Kloosterman | 37.3 | ||
| 2 | Marco Bos | 36.8 | ||
| 3 | Gerlof Hansma | 36.78 | ||
| 4 | Nico Wierstra | 36.45 | ||
| 5 | Anne Evert van der Veen | 36.33 | ||
| 6 | Rob de Jong | 35.97 | ||
| 7 | Oane Kingma | 34.97 | ||
| 8 | Eric Kamminga | 34.46 | ||
| 9 | Thewes De Boer | 34 | ||
| 10 | Ivo Fellinger | 33.13 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gerlof Hansma | 39.99 | 36.78 | 34.39 | 25.67 | 14.26 | 44 | 21.76 | ||
| 5 | Anne Evert van der Veen | 39.88 | 36.33 | 32.92 | 26.45 | 10.31 | 30 | 22.72 | ||
| 1 | Bram Kloosterman | 39.58 | 37.3 | 33.33 | 26.91 | 9.9 | 25 | 15.43 | ||
| 6 | Rob de Jong | 39.41 | 35.97 | 33.58 | 0 | 8.56 | 32 | 0 | ||
| 4 | Nico Wierstra | 39.2 | 36.45 | 35.1 | 29.63 | 12.11 | 25 | 13 | ||
| 2 | Marco Bos | 38.92 | 36.8 | 33.62 | 26.36 | 15.85 | 51 | 0 | ||
| 7 | Oane Kingma | 38.27 | 34.97 | 30.91 | 24.56 | 13.86 | 45 | 21.14 | ||
| 8 | Eric Kamminga | 37.53 | 34.46 | 31.71 | 21.83 | 9.33 | 31 | 10.87 | ||
| 9 | Thewes De Boer | 35.84 | 34 | 31.76 | 26.1 | 18.36 | 56 | 23.95 | ||
| 10 | Ivo Fellinger | 35.71 | 33.13 | 30.72 | 21.35 | 12.45 | 34 | 16.2 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
37.08knots |
#1 | |
BestYear |
10sec |
36.07knots |
#2 | |
BestYear |
24hour |
16.50knots |
#3 | |
BestYear |
250 |
34.98knots |
#4 | |
BestYear |
2sec |
37.53knots |
#5 |
