Session Details
Rob de Jong
Thursday 1 January 2026
Spot - Lauwersmeer Netherlands
Sail -
Neilpryde Evo X1V 5.6, 2023 ![]()
GPS -
COROS VERTIX
![]()
Max 2 sec
39.5 knots
Rating
Average speed
35.89 knots (36.26 36.1 35.96 35.59 35.53)
100m
37.34 knots
250m
35.15 knots
500m
33.22 knots
500m
33.22 knots
1/2 hour
10.31 knots
1/2 hour
10.31 knots
Hour
9.02 knots
Duration
01:54:38
Hour
9.02 knots
Duration
01:54:38
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
33.69 km
33.69 km
Wind Speed
0 knots
Wind direction
W ( 270)
Mooie eerste sessie van het jaar
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Bram Kloosterman | 37.3 | ||
| 2 | Marco Bos | 36.8 | ||
| 3 | Gerlof Hansma | 36.78 | ||
| 4 | Nico Wierstra | 36.45 | ||
| 5 | Anne Evert van der Veen | 36.33 | ||
| 6 | Rob de Jong | 35.89 | ||
| 7 | Oane Kingma | 34.97 | ||
| 8 | Eric Kamminga | 34.46 | ||
| 9 | Thewes De Boer | 34 | ||
| 10 | Ivo Fellinger | 33.13 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gerlof Hansma | 39.99 | 36.78 | 34.39 | 25.67 | 14.26 | 44 | 21.76 | ||
| 5 | Anne Evert van der Veen | 39.88 | 36.33 | 32.92 | 26.45 | 10.31 | 30 | 22.72 | ||
| 1 | Bram Kloosterman | 39.58 | 37.3 | 33.33 | 26.91 | 9.9 | 25 | 15.43 | ||
| 6 | Rob de Jong | 39.5 | 35.89 | 33.22 | 0 | 9.02 | 34 | 0 | ||
| 4 | Nico Wierstra | 39.2 | 36.45 | 35.1 | 29.63 | 12.11 | 25 | 13 | ||
| 2 | Marco Bos | 38.92 | 36.8 | 33.62 | 26.36 | 15.85 | 51 | 0 | ||
| 7 | Oane Kingma | 38.27 | 34.97 | 30.91 | 24.56 | 13.86 | 45 | 21.14 | ||
| 8 | Eric Kamminga | 37.53 | 34.46 | 31.71 | 21.83 | 9.33 | 31 | 10.87 | ||
| 9 | Thewes De Boer | 35.84 | 34 | 31.76 | 26.1 | 18.36 | 56 | 23.95 | ||
| 10 | Ivo Fellinger | 35.71 | 33.13 | 30.72 | 21.35 | 12.45 | 34 | 16.2 |
Wind Observation
10
11
12
13
14
15
16
17
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 26 | 21 | 22 | 22 | 29 | 30 | 25 | 27 |
| Gust | 42 | 44 | 44 | 46 | 38 | 44 | 43 | 53 |
| Degrees | 248° | 270° | 293° | 293° | 270° | 270° | 293° | 293° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
37.34knots |
#1 | |
BestYear |
10sec |
36.26knots |
#2 | |
BestYear |
24hour |
18.19knots |
#3 | |
BestYear |
250 |
35.15knots |
#4 | |
BestYear |
2sec |
39.50knots |
#5 |
