Session Details
Mark Heenan
Friday 2 January 2026
Board -
not defined , 0 ![]()
Sail -
not defined race 1.0, 2023 ![]()
Fin -
not defined - 0
GPS -
![]()
Max 2 sec
21.16 knots
Rating
Average speed
19.94 knots (20.59 20.56 20.36 20.17 18.03)
100m
20.6 knots
250m
19.62 knots
500m
18.9 knots
500m
18.9 knots
1/2 hour
9.6 knots
1/2 hour
9.6 knots
Hour
0 knots
Duration
00:29:25
Hour
0 knots
Duration
00:29:25
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
11.46 km
11.46 km
Wind Speed
0 knots
Wind direction
W ( 270)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Mark Heenan | 19.94 | ||
| 2 | Trevor Gerrick | 19.88 | ||
| 3 | Graham Punler | 17.48 | ||
| 4 | Steve Evans | 14.95 | ||
| 5 | Danijel Luketin | 14.52 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Gerrick | 24.16 | 19.88 | 22.3 | 0 | 2.4 | 6 | 0 | ||
| 5 | Danijel Luketin | 23.12 | 14.52 | 20.83 | 15.14 | 2.48 | 5 | 10.26 | ||
| 1 | Mark Heenan | 21.16 | 19.94 | 18.9 | 0 | 0 | 11 | 0 | ||
| 3 | Graham Punler | 20.52 | 17.48 | 19.02 | 14.12 | 4.74 | 13 | 8.42 | ||
| 4 | Steve Evans | 18.59 | 14.95 | 16.91 | 0 | 2.38 | 7 | 0 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 7 | 7 | 8 | 8 | 10 | 13 | 15 | 16 | 16 | 10 | 10 | 10 | 9 | 9 |
| Gust | 10 | 10 | 11 | 11 | 15 | 19 | 21 | 23 | 25 | 21 | 21 | 22 | 23 | 22 |
| Degrees | 180° | 203° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
20.60knots |
#1 | |
BestYear |
10sec |
20.59knots |
#2 | |
BestYear |
24hour |
6.19knots |
#3 | |
BestYear |
250 |
19.62knots |
#4 | |
BestYear |
2sec |
21.16knots |
#5 |
