Session Details
Glenn Beichel
Friday 2 January 2026
Spot - Cervantes Australia
Board -
not defined , 0 ![]()
Sail -
not defined race 1.0, 2023 ![]()
Fin -
- arnstrong hs 1250 100
GPS -
![]()
Max 2 sec
22.13 knots
Rating
Average speed
17.69 knots (21.55 17.66 16.69 16.29 16.24)
100m
21.65 knots
250m
21.36 knots
500m
20.33 knots
500m
20.33 knots
1/2 hour
5.8 knots
1/2 hour
5.8 knots
Hour
2.68 knots
Duration
00:28:13
Hour
2.68 knots
Duration
00:28:13
Nautical Mile
18.16 knots
Alpha racing
14.3 knots
Distance
12.18 km
12.18 km
Wind Speed
0 knots
Wind direction
W ( 270)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Mark Palmer | 22.95 | ||
| 2 | Scott Simms | 20.71 | ||
| 3 | Glenn Beichel | 17.69 | ||
| 4 | Steve Smith | 15.32 | ||
| 5 | Tom Radis | 15.11 | ||
| 6 | Paul Kluck | 7.41 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Palmer | 24.95 | 22.95 | 23.19 | 20.63 | 0 | 18 | 0 | ||
| 2 | Scott Simms | 23.55 | 20.71 | 22.02 | 21.22 | 9.71 | 28 | 11.16 | ||
| 3 | Glenn Beichel | 22.13 | 17.69 | 20.33 | 18.16 | 2.68 | 12 | 14.3 | ||
| 5 | Tom Radis | 21.27 | 15.11 | 19.52 | 17.86 | 6.43 | 13 | 8.44 | ||
| 4 | Steve Smith | 19.15 | 15.32 | 16.55 | 0 | 1.25 | 4 | 4.32 | ||
| 6 | Paul Kluck | 10.11 | 7.41 | 5.9 | 0 | 1.93 | 7 | 0 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 7 | 7 | 8 | 8 | 10 | 13 | 15 | 16 | 16 | 10 | 10 | 10 | 9 | 9 |
| Gust | 10 | 10 | 11 | 11 | 15 | 19 | 21 | 23 | 25 | 21 | 21 | 22 | 23 | 22 |
| Degrees | 180° | 203° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
100 |
21.65knots |
#1 | |
BestYear |
100 |
21.65knots |
#2 | |
BestspotAllTime |
10sec |
21.55knots |
#3 | |
BestYear |
10sec |
21.55knots |
#4 | |
BestAllTime |
24hour |
6.58knots |
#5 |
