Session Details
Claude Lecoq
Friday 2 January 2026
Sail -
Severne Mach 7 6.5, 2024 ![]()
Fin -
Tribal Fin weedspeed 31
GPS -
![]()
Max 2 sec
23.99 knots
Rating
Average speed
15.67 knots (23.21 21.59 12.06 11.93 9.57)
100m
23.29 knots
250m
22.85 knots
500m
22.23 knots
500m
22.23 knots
1/2 hour
6.4 knots
1/2 hour
6.4 knots
Hour
0 knots
Duration
00:36:17
Hour
0 knots
Duration
00:36:17
Nautical Mile
20.49 knots
Alpha racing
10.23 knots
Distance
8.03 km
8.03 km
Wind Speed
0 knots
Wind direction
W ( 270)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Mark Heenan | 19.94 | ||
| 2 | Trevor Gerrick | 19.88 | ||
| 3 | Graham Punler | 17.48 | ||
| 4 | Drew Clarke | 16.51 | ||
| 5 | Claude Lecoq | 15.67 | ||
| 6 | Steve Evans | 14.95 | ||
| 7 | Danijel Luketin | 14.52 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Gerrick | 24.16 | 19.88 | 22.3 | 0 | 2.4 | 6 | 0 | ||
| 5 | Claude Lecoq | 23.99 | 15.67 | 22.23 | 20.49 | 0 | 8 | 10.23 | ||
| 7 | Danijel Luketin | 23.12 | 14.52 | 20.83 | 15.14 | 2.48 | 5 | 10.26 | ||
| 1 | Mark Heenan | 21.16 | 19.94 | 18.9 | 0 | 0 | 11 | 0 | ||
| 3 | Graham Punler | 20.52 | 17.48 | 19.02 | 14.12 | 4.74 | 13 | 8.42 | ||
| 4 | Drew Clarke | 19.13 | 16.51 | 16.4 | 0 | 0.5 | 7 | 0 | ||
| 6 | Steve Evans | 18.59 | 14.95 | 16.91 | 0 | 2.38 | 7 | 0 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 7 | 7 | 8 | 8 | 10 | 13 | 15 | 16 | 16 | 10 | 10 | 10 | 9 | 9 |
| Gust | 10 | 10 | 11 | 11 | 15 | 19 | 21 | 23 | 25 | 21 | 21 | 22 | 23 | 22 |
| Degrees | 180° | 203° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
23.29knots |
#1 | |
BestYear |
10sec |
23.21knots |
#2 | |
BestYear |
24hour |
4.34knots |
#3 | |
BestYear |
250 |
22.85knots |
#4 | |
BestYear |
2sec |
23.99knots |
#5 |
