Session Details
Tom Radis
Friday 2 January 2026
Spot - Cervantes Australia
Board -
Severne Freeride, 2027 ![]()
Sail -
Severne Freeride 8.4, 2027 ![]()
Fin -
Severne Free ride 46
GPS -
Garmin Forerunner 255 Music
![]()
Max 2 sec
21.27 knots
Rating
Average speed
15.11 knots (20.39 16.79 16.18 11.8 10.37)
100m
20.4 knots
250m
20.12 knots
500m
19.52 knots
500m
19.52 knots
1/2 hour
8.97 knots
1/2 hour
8.97 knots
Hour
6.43 knots
Duration
01:03:05
Hour
6.43 knots
Duration
01:03:05
Nautical Mile
17.86 knots
Alpha racing
8.44 knots
Distance
12.89 km
12.89 km
Wind Speed
16 knots
Wind direction
SSW ( 203)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Mark Palmer | 22.95 | ||
| 2 | Michael White | 21.08 | ||
| 3 | Scott Simms | 20.71 | ||
| 4 | Glenn Beichel | 17.69 | ||
| 5 | Steve Smith | 15.32 | ||
| 6 | Tom Radis | 15.11 | ||
| 7 | Daniel Postle | 8.85 | ||
| 8 | Paul Kluck | 7.41 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael White | 25.07 | 21.08 | 0 | 0 | 7.62 | 24 | 0 | ||
| 1 | Mark Palmer | 24.95 | 22.95 | 23.19 | 20.63 | 0 | 18 | 0 | ||
| 3 | Scott Simms | 23.55 | 20.71 | 22.02 | 21.22 | 9.71 | 28 | 11.16 | ||
| 4 | Glenn Beichel | 22.13 | 17.69 | 20.33 | 18.16 | 2.68 | 12 | 14.3 | ||
| 6 | Tom Radis | 21.27 | 15.11 | 19.52 | 17.86 | 6.43 | 13 | 8.44 | ||
| 5 | Steve Smith | 19.15 | 15.32 | 16.55 | 0 | 1.25 | 4 | 4.32 | ||
| 7 | Daniel Postle | 12.64 | 8.85 | 4.14 | 0 | 1.97 | 6 | 0 | ||
| 8 | Paul Kluck | 10.11 | 7.41 | 5.9 | 0 | 1.93 | 7 | 0 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 7 | 7 | 8 | 8 | 10 | 13 | 15 | 16 | 16 | 10 | 10 | 10 | 9 | 9 |
| Gust | 10 | 10 | 11 | 11 | 15 | 19 | 21 | 23 | 25 | 21 | 21 | 22 | 23 | 22 |
| Degrees | 180° | 203° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
20.40knots |
#1 | |
BestspotAllTime |
100 |
20.40knots |
#2 | |
BestYear |
100 |
20.40knots |
#3 | |
BestAllTime |
10sec |
20.39knots |
#4 | |
BestspotAllTime |
10sec |
20.39knots |
#5 |
