Session Details

Michael White
Friday 2 January 2026
Average speed
21.08 kts (23.81 21.22 21.07 19.98 19.31)
100m
23.97 kts
250m
0 kts
500m
0 kts
½ hour
7.84 kts
Hour
7.62 kts
Duration
01:04:37
Naut. Mile
0 kts
Alpha
0 kts
Distance
24.46 km
Wind
16 knots
Gust
24 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||
| kts | 7 | 7 | 8 | 8 | 10 | 13 | 15 | 16 | 16 | 10 | 10 | 10 | 9 | 9 |
| kts* | 10 | 10 | 11 | 11 | 15 | 19 | 21 | 23 | 25 | 21 | 21 | 22 | 23 | 22 |
| °C | 23° | 25° | 26° | 28° | 29° | 29° | 29° | 28° | 27° | 28° | 26° | 25° | 24° | 22° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 7 | 7 | 8 | 8 | 10 | 13 | 15 | 16 | 16 | 10 | 10 | 10 | 9 | 9 |
| Gust | 10 | 10 | 11 | 11 | 15 | 19 | 21 | 23 | 25 | 21 | 21 | 22 | 23 | 22 |
| Degrees | 180° | 203° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 23.97knots |
BestspotAllTime |
100 | 23.97knots |
BestYear |
100 | 23.97knots |
BestAllTime |
10sec | 23.81knots |
BestspotAllTime |
10sec | 23.81knots |