Session Details
Chris Lockwood
Friday 2 January 2026
Board -
not defined , 0 ![]()
Sail -
not defined race 1.0, 2023 ![]()
Fin -
not defined - 0
GPS -
ESP-GPS
![]()
Max 2 sec
24.87 knots
Rating
Average speed
22.64 knots (24.02 22.88 22.7 22.01 21.58)
100m
24.15 knots
250m
22.54 knots
500m
21.63 knots
500m
21.63 knots
1/2 hour
14.06 knots
1/2 hour
14.06 knots
Hour
9.08 knots
Duration
01:17:09
Hour
9.08 knots
Duration
01:17:09
Nautical Mile
17 knots
Alpha racing
11.09 knots
Distance
22.74 km
22.74 km
Wind Speed
10 knots
Wind direction
SSW ( 203)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Chris Lockwood | 22.64 | ||
| 2 | Mark Heenan | 19.94 | ||
| 3 | Trevor Gerrick | 19.88 | ||
| 4 | Graham Punler | 17.48 | ||
| 5 | Drew Clarke | 16.51 | ||
| 6 | Craig Spottiswood | 16.25 | ||
| 7 | Claude Lecoq | 15.67 | ||
| 8 | Steve Evans | 14.95 | ||
| 9 | Danijel Luketin | 14.52 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Craig Spottiswood | 26.21 | 16.25 | 9.97 | 8.7 | 5.53 | 24 | 8.32 | ||
| 1 | Chris Lockwood | 24.87 | 22.64 | 21.63 | 17 | 9.08 | 23 | 11.09 | ||
| 3 | Trevor Gerrick | 24.16 | 19.88 | 22.3 | 0 | 2.4 | 6 | 0 | ||
| 7 | Claude Lecoq | 23.99 | 15.67 | 22.23 | 20.49 | 0 | 8 | 10.23 | ||
| 9 | Danijel Luketin | 23.12 | 14.52 | 20.83 | 15.14 | 2.48 | 5 | 10.26 | ||
| 2 | Mark Heenan | 21.16 | 19.94 | 18.9 | 0 | 0 | 11 | 0 | ||
| 4 | Graham Punler | 20.52 | 17.48 | 19.02 | 14.12 | 4.74 | 13 | 8.42 | ||
| 5 | Drew Clarke | 19.13 | 16.51 | 16.4 | 0 | 0.5 | 7 | 0 | ||
| 8 | Steve Evans | 18.59 | 14.95 | 16.91 | 0 | 2.38 | 7 | 0 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 7 | 7 | 8 | 8 | 10 | 13 | 15 | 16 | 16 | 10 | 10 | 10 | 9 | 9 |
| Gust | 10 | 10 | 11 | 11 | 15 | 19 | 21 | 23 | 25 | 21 | 21 | 22 | 23 | 22 |
| Degrees | 180° | 203° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
24.15knots |
#1 | |
BestYear |
10sec |
24.02knots |
#2 | |
BestYear |
24hour |
12.28knots |
#3 | |
BestYear |
250 |
22.54knots |
#4 | |
BestYear |
2sec |
24.87knots |
#5 |
