Session Details
Average speed
36.24 kts (36.89 36.41 36.38 35.92 35.6)
100m
37.01 kts
250m
36.69 kts
500m
35.98 kts
½ hour
20.09 kts
Hour
19.21 kts
Duration
02:54:01
Naut. Mile
33.08 kts
Alpha
23.47 kts
Distance
116.41 km
Wind
10 knots
Gust
16 knots
Direction
S ( 180)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Ant Dunn | 36.24 | |
| 2 | Peter Warwick | 33.33 | |
| 3 | Daniel Postle | 31.20 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ant Dunn | 36.24 | 37.20 | 35.98 | 33.08 | 19.21 | 116.41 | 23.47 | ||
| 2 | Peter Warwick | 33.33 | 36.55 | 34.44 | 33.17 | 12.08 | 28.86 | 21.08 | ||
| 3 | Daniel Postle | 31.20 | 33.20 | 31.33 | 29.25 | 14.00 | 50.52 | 17.79 |
Gear size range
Sail (m²)
5.6
avg 5.9
6.3
Board (W)
50
avg 50
50
Fin (cm)
16
avg 19
22
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||
| kts | 5 | 6 | 6 | 7 | 8 | 7 | 9 | 12 | 13 | 12 | 13 | 12 | 13 | 12 |
| kts* | 7 | 9 | 9 | 10 | 11 | 10 | 12 | 17 | 18 | 17 | 18 | 17 | 18 | 17 |
| °C | 21° | 21° | 22° | 24° | 24° | 24° | 24° | 28° | 27° | 24° | 26° | 25° | 25° | 24° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 5 | 6 | 6 | 7 | 8 | 7 | 9 | 12 | 13 | 12 | 13 | 12 | 13 | 12 |
| Gust | 7 | 9 | 9 | 10 | 11 | 10 | 12 | 17 | 18 | 17 | 18 | 17 | 18 | 17 |
| Degrees | 135° | 158° | 158° | 158° | 180° | 203° | 180° | 203° | 203° | 225° | 225° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 62.86knots |
BestYear |
mile | 33.08knots |

Ant Dunn