Session Details
Average speed
33.33 kts (35.87 34.24 32.97 31.81 31.74)
100m
36.19 kts
250m
35.56 kts
500m
34.44 kts
½ hour
13.43 kts
Hour
12.08 kts
Duration
00:47:21
Naut. Mile
33.17 kts
Alpha
21.08 kts
Distance
28.86 km
Wind
10 knots
Gust
16 knots
Direction
S ( 180)
CA 63 LSB 5.8 ANW20
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Ant Dunn | 36.24 | |
| 2 | Peter Warwick | 33.33 | |
| 3 | Daniel Postle | 31.20 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ant Dunn | 36.24 | 37.20 | 35.98 | 33.08 | 19.21 | 116.41 | 23.47 | ||
| 2 | Peter Warwick | 33.33 | 36.55 | 34.44 | 33.17 | 12.08 | 28.86 | 21.08 | ||
| 3 | Daniel Postle | 31.20 | 33.20 | 31.33 | 29.25 | 14.00 | 50.52 | 17.79 |
Gear size range
Sail (m²)
5.6
avg 5.9
6.3
Board (W)
50
avg 50
50
Fin (cm)
16
avg 19
22
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||
| kts | 5 | 6 | 6 | 7 | 8 | 7 | 9 | 12 | 13 | 12 | 13 | 12 | 13 | 12 |
| kts* | 7 | 9 | 9 | 10 | 11 | 10 | 12 | 17 | 18 | 17 | 18 | 17 | 18 | 17 |
| °C | 21° | 21° | 22° | 24° | 24° | 24° | 24° | 28° | 27° | 24° | 26° | 25° | 25° | 24° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 5 | 6 | 6 | 7 | 8 | 7 | 9 | 12 | 13 | 12 | 13 | 12 | 13 | 12 |
| Gust | 7 | 9 | 9 | 10 | 11 | 10 | 12 | 17 | 18 | 17 | 18 | 17 | 18 | 17 |
| Degrees | 135° | 158° | 158° | 158° | 180° | 203° | 180° | 203° | 203° | 225° | 225° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 36.19knots |
BestYear |
100 | 36.19knots |
BestspotAllTime |
10sec | 35.87knots |
BestYear |
10sec | 35.87knots |
BestspotAllTime |
250 | 35.56knots |

Peter Warwick