Session Details

Nick Teo
Thursday 8 January 2026
GPS
COROS APEX PRO
Average speed
30.65 kts (31.52 31.09 30.38 30.2 30.06)
100m
31.73 kts
250m
30.67 kts
500m
28.7 kts
½ hour
17.68 kts
Hour
15.65 kts
Duration
01:22:28
Naut. Mile
24.46 kts
Alpha
19.98 kts
Distance
47.29 km
Wind
18 knots
Gust
31 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||
| kts | 8 | 8 | 8 | 8 | 4 | 6 | 11 | 18 | 19 | 21 | 21 | 23 | 25 | 22 |
| kts* | 9 | 10 | 9 | 8 | 19 | 8 | 26 | 24 | 31 | 21 | 22 | 23 | 33 | 22 |
| °C | 17° | 19° | 21° | 22° | 24° | 25° | 26° | 26° | 25° | 25° | 24° | 24° | 23° | 23° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 8 | 8 | 8 | 8 | 4 | 6 | 11 | 18 | 19 | 21 | 21 | 23 | 25 | 22 |
| Gust | 9 | 10 | 9 | 8 | 19 | 8 | 26 | 24 | 31 | 21 | 22 | 23 | 33 | 22 |
| Degrees | 158° | 180° | 135° | 135° | 158° | 225° | 203° | 203° | 203° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.73knots |
BestspotAllTime |
10sec | 31.52knots |
BestspotAllTime |
24hour | 25.53knots |
BestspotAllTime |
halfhour | 17.68knots |
BestYear |
halfhour | 17.68knots |