Session Details

Tommy Fjord
Friday 9 January 2026
Average speed
34.84 kts (35.38 35.25 34.75 34.42 34.37)
100m
36.1 kts
250m
34.93 kts
500m
33.77 kts
½ hour
12.54 kts
Hour
0 kts
Duration
00:48:07
Naut. Mile
0 kts
Alpha
0 kts
Distance
16.19 km
Wind
27 knots
Gust
39 knots
Direction
SE ( 135)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 28 | 26 | 25 | 26 | 27 | 28 | 28 | 27 |
| kts* | 37 | 38 | 51 | 41 | 36 | 40 | 38 | 39 |
| °C | -1° | -1° | 0° | 1° | 0° | 0° | 0° | -1° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 28 | 26 | 25 | 26 | 27 | 28 | 28 | 27 |
| Gust | 37 | 38 | 51 | 41 | 36 | 40 | 38 | 39 |
| Degrees | 135° | 135° | 135° | 113° | 135° | 135° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 36.10knots |
BestYear |
10sec | 35.38knots |
BestspotAllTime |
24hour | 8.74knots |
BestYear |
250 | 34.93knots |
BestYear |
2sec | 36.98knots |