Session Details
Average speed
41.32 kts (42.16 41.42 41.35 40.85 40.82)
100m
43.5 kts
250m
41.47 kts
500m
37.64 kts
½ hour
13.01 kts
Hour
10.28 kts
Duration
01:00:58
Naut. Mile
29.8 kts
Alpha
26.33 kts
Distance
43.04 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Spot Record, great day.
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 13 | 12 | 11 | 9 | 7 | 4 | 7 | 6 | 17 | 19 | 21 | 20 | 20 | 21 |
| kts* | 15 | 12 | 11 | 15 | 7 | 7 | 8 | 9 | 17 | 23 | 21 | 26 | 28 | 21 |
| °C | 15° | 16° | 17° | 16° | 17° | 18° | 19° | 19° | 19° | 22° | 21° | 17° | 17° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 12 | 11 | 9 | 7 | 4 | 7 | 6 | 17 | 19 | 21 | 20 | 20 | 21 |
| Gust | 15 | 12 | 11 | 15 | 7 | 7 | 8 | 9 | 17 | 23 | 21 | 26 | 28 | 21 |
| Degrees | 135° | 135° | 113° | 135° | 45° | 0° | 315° | 203° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 43.50knots |
BestspotAllTime |
100 | 43.50knots |
BestYear |
100 | 43.50knots |
BestYear |
10sec | 42.16knots |
BestYear |
24hour | 23.24knots |

Jacques Kint