Session Details
Average speed
30.22 kts (30.76 30.39 30.04 30.03 29.87)
100m
30.75 kts
250m
30.58 kts
500m
29.81 kts
½ hour
15.9 kts
Hour
13.99 kts
Duration
01:15:52
Naut. Mile
19.02 kts
Alpha
17.49 kts
Distance
33.12 km
Wind
18 knots
Gust
29 knots
Direction
SSW ( 203)
Needed 8.2!
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||
| kts | 18 | 17 | 19 | 19 | 18 | 22 | 21 | 20 |
| kts* | 26 | 30 | 29 | 29 | 28 | 32 | 32 | 30 |
| °C | 10° | 10° | 10° | 11° | 11° | 10° | 10° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 18 | 17 | 19 | 19 | 18 | 22 | 21 | 20 |
| Gust | 26 | 30 | 29 | 29 | 28 | 32 | 32 | 30 |
| Degrees | 225° | 203° | 225° | 203° | 225° | 225° | 225° | 225° |

Mark Newman