Session Details
Average speed
29.02 kts (30.74 28.84 28.62 28.46 28.44)
100m
30.95 kts
250m
30.18 kts
500m
28.93 kts
½ hour
17.6 kts
Hour
14.26 kts
Duration
01:15:51
Naut. Mile
24.96 kts
Alpha
17.64 kts
Distance
39.88 km
Wind
10 knots
Gust
23 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h |
| ↗ | |||||||||||
| kts | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 14 | 14 |
| kts* | 23 | 23 | 23 | 25 | 26 | 28 | 27 | 26 | 26 | 25 | 24 |
| °C | 11° | 13° | 16° | 16° | 18° | 20° | 21° | 22° | 23° | 21° | 21° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 14 | 14 |
| Gust | 23 | 23 | 23 | 25 | 26 | 28 | 27 | 26 | 26 | 25 | 24 |
| Degrees | 315° | 338° | 338° | 338° | 338° | 0° | 0° | 0° | 23° | 23° | 0° |

Bernhard Brozy