Session Details

Bryan Morrison
Thursday 22 January 2026
GPS
COROS VERTIX
Average speed
33.57 kts (35.06 33.94 33.67 33.33 31.87)
100m
35.41 kts
250m
34.82 kts
500m
33.59 kts
½ hour
13.87 kts
Hour
13.05 kts
Duration
01:08:22
Naut. Mile
21.6 kts
Alpha
10.37 kts
Distance
30.24 km
Wind
20 knots
Gust
40 knots
Direction
W ( 270)
WNW session at Meola. Best run just before low at 0.7m. wind became shifty and fickle and faded. Calling it quits for last run just before 6 pm heading to the top channel buoy hit chop pointing in huge gust and pulled left elbow ligament . Annular ligament I think. Lucky I made it back to Herne Bay as was pretty painful .
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 14 | 17 | 19 | 17 | 17 | 18 | 19 | 19 | 20 | 21 | 20 | 21 | 17 | 17 |
| kts* | 31 | 32 | 36 | 36 | 38 | 36 | 40 | 41 | 41 | 40 | 40 | 40 | 38 | 32 |
| °C | 21° | 21° | 21° | 21° | 22° | 23° | 25° | 24° | 24° | 24° | 23° | 22° | 21° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 14 | 17 | 19 | 17 | 17 | 18 | 19 | 19 | 20 | 21 | 20 | 21 | 17 | 17 |
| Gust | 31 | 32 | 36 | 36 | 38 | 36 | 40 | 41 | 41 | 40 | 40 | 40 | 38 | 32 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 35.41knots |
BestYear |
10sec | 35.06knots |
BestYear |
24hour | 16.33knots |
BestYear |
250 | 34.82knots |
BestYear |
2sec | 36.47knots |