Session Details
Average speed
32.48 kts (33.53 33.16 32.7 31.75 31.24)
100m
33.91 kts
250m
32.61 kts
500m
29.56 kts
½ hour
16.39 kts
Hour
15.76 kts
Duration
01:09:22
Naut. Mile
22.02 kts
Alpha
18.07 kts
Distance
31.71 km
Wind
20 knots
Gust
24 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||
| kts | 6 | 7 | 6 | 10 | 12 | 14 | 17 | 21 | 18 | 24 |
| kts* | 6 | 7 | 6 | 10 | 12 | 14 | 17 | 25 | 22 | 42 |
| °C | 7° | 8° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 6 | 7 | 6 | 10 | 12 | 14 | 17 | 21 | 18 | 24 |
| Gust | 6 | 7 | 6 | 10 | 12 | 14 | 17 | 25 | 22 | 42 |
| Degrees | 158° | 158° | 158° | 180° | 180° | 180° | 180° | 180° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 17.12knots |
BestYear |
250 | 32.61knots |
BestYear |
halfhour | 16.39knots |
BestspotAllTime |
hour | 15.76knots |
BestYear |
hour | 15.76knots |

Augustin Le bris