Session Details
Average speed
25.86 kts (26.89 26.37 25.44 25.3 25.29)
100m
27.21 kts
250m
26.36 kts
500m
25.31 kts
½ hour
8.61 kts
Hour
6.75 kts
Duration
01:02:26
Naut. Mile
20.86 kts
Alpha
17.05 kts
Distance
18.85 km
Wind
18 knots
Gust
24 knots
Direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Dave Harnett | 31.11 | |
| 2 | Trent Cornwall | 25.86 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Harnett | 31.11 | 33.64 | 29.90 | 22.04 | 9.96 | 31.78 | 14.18 | ||
| 2 | Trent Cornwall | 25.86 | 27.79 | 25.31 | 20.86 | 6.75 | 18.85 | 17.05 |
Gear size range
Sail (m²)
7.0
avg 7.4
7.8
Board (W)
122
avg 122
122
Fin (cm)
38
avg 38
38
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 10 | 10 | 11 | 12 | 13 | 16 | 16 | 18 | 18 | 19 | 20 | 18 | 20 | 18 |
| kts* | 15 | 15 | 18 | 19 | 21 | 24 | 23 | 24 | 25 | 26 | 27 | 25 | 26 | 25 |
| °C | 18° | 18° | 20° | 21° | 22° | 22° | 22° | 23° | 22° | 22° | 22° | 21° | 20° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 10 | 11 | 12 | 13 | 16 | 16 | 18 | 18 | 19 | 20 | 18 | 20 | 18 |
| Gust | 15 | 15 | 18 | 19 | 21 | 24 | 23 | 24 | 25 | 26 | 27 | 25 | 26 | 25 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |

Trent Cornwall