Session Details
Average speed
24.53 kts (27.1 25.06 24.46 23.67 22.37)
100m
27.21 kts
250m
26.4 kts
500m
25.33 kts
½ hour
7.32 kts
Hour
0 kts
Duration
00:35:45
Naut. Mile
12.58 kts
Alpha
13.11 kts
Distance
11.14 km
Wind
12 knots
Gust
19 knots
Direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Dave Harnett | 28.10 | |
| 2 | Trent Cornwall | 24.53 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Harnett | 28.10 | 30.04 | 28.69 | 21.27 | 8.40 | 20.05 | 16.27 | ||
| 2 | Trent Cornwall | 24.53 | 27.61 | 25.33 | 12.58 | 0.00 | 11.14 | 13.11 |
Gear size range
Sail (m²)
7.8
avg 7.8
7.8
Board (W)
122
avg 122
122
Fin (cm)
38
avg 38
38
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 16 | 17 | 17 | 17 | 15 | 17 | 17 |
| kts* | 17 | 17 | 19 | 22 | 24 | 23 | 23 | 22 | 23 | 23 | 23 | 21 | 22 | 23 |
| °C | 19° | 20° | 19° | 21° | 23° | 22° | 24° | 24° | 25° | 24° | 24° | 23° | 23° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 16 | 17 | 17 | 17 | 15 | 17 | 17 |
| Gust | 17 | 17 | 19 | 22 | 24 | 23 | 23 | 22 | 23 | 23 | 23 | 21 | 22 | 23 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |

Trent Cornwall