Session Details

Tony Ford
Saturday 7 February 2026
GPS
Garmin epix (Gen 2)
Average speed
29.08 kts (29.6 29.46 29.06 28.71 28.56)
100m
30.18 kts
250m
29.16 kts
500m
27.29 kts
½ hour
12.09 kts
Hour
10.83 kts
Duration
01:01:41
Naut. Mile
19.2 kts
Alpha
11.14 kts
Distance
26.4 km
Wind
21 knots
Gust
25 knots
Direction
SSE ( 158)
surprised at easy in the conditions. again
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 4 | 4 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 22 | 20 | 16 | 20 |
| kts* | 5 | 5 | 11 | 11 | 11 | 12 | 14 | 15 | 16 | 25 | 28 | 21 | 25 |
| °C | 14° | 16° | 15° | 17° | 19° | 21° | 21° | 22° | 25° | 24° | 21° | 20° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 4 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 22 | 20 | 16 | 20 |
| Gust | 5 | 5 | 11 | 11 | 11 | 12 | 14 | 15 | 16 | 25 | 28 | 21 | 25 |
| Degrees | 135° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 30.18knots |
BestspotAllTime |
10sec | 29.60knots |
BestspotAllTime |
250 | 29.16knots |
BestspotAllTime |
2sec | 30.99knots |
BestYear |
2sec | 30.99knots |