Session Details
Average speed
23.11 kts (23.8 23.54 23.51 22.65 22.04)
100m
23.89 kts
250m
23.08 kts
500m
22 kts
½ hour
9.39 kts
Hour
7.93 kts
Duration
01:31:52
Naut. Mile
15.66 kts
Alpha
16.91 kts
Distance
24.2 km
Wind
19 knots
Gust
26 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 15 | 13 | 15 | 18 | 16 | 20 | 20 | 19 | 21 | 24 | 21 |
| kts* | 27 | 25 | 22 | 28 | 23 | 28 | 26 | 25 | 26 | 32 | 25 |
| °C | 12° | 12° | 14° | 15° | 16° | 16° | 17° | 17° | 18° | 17° | 15° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 15 | 13 | 15 | 18 | 16 | 20 | 20 | 19 | 21 | 24 | 21 |
| Gust | 27 | 25 | 22 | 28 | 23 | 28 | 26 | 25 | 26 | 32 | 25 |
| Degrees | 270° | 270° | 248° | 248° | 270° | 270° | 270° | 270° | 315° | 315° | 293° |

Pernille Sanderhoff