Session Details
Average speed
23.94 kts (24.6 24.57 24.32 23.12 23.1)
100m
24.81 kts
250m
23.93 kts
500m
22.53 kts
½ hour
7.34 kts
Hour
6.18 kts
Duration
01:23:47
Naut. Mile
7.75 kts
Alpha
14.62 kts
Distance
16.32 km
Wind
10 knots
Gust
16 knots
Direction
SE ( 135)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Paul Lampaert | 24.45 | |
| 2 | Tim de Wilde | 23.94 | |
| 3 | Brecht Lampaert | 21.83 | |
| 4 | Kurt Van Holderbeke | 20.05 | |
| 5 | Joeri de la Ruelle | 13.19 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Lampaert | 24.45 | 27.80 | 23.96 | 14.64 | 7.59 | 18.51 | 14.83 | ||
| 2 | Tim de Wilde | 23.94 | 25.37 | 22.53 | 7.75 | 6.18 | 16.32 | 14.62 | ||
| 3 | Brecht Lampaert | 21.83 | 23.41 | 21.40 | 17.67 | 10.49 | 26.41 | 16.34 | ||
| 4 | Kurt Van Holderbeke | 20.05 | 21.25 | 19.34 | 16.82 | 11.60 | 30.59 | 17.19 | ||
| 5 | Joeri de la Ruelle | 13.19 | 19.41 | 7.42 | 0.00 | 3.13 | 9.59 | 8.10 |
Gear size range
Sail (m²)
8.2
avg 8.2
8.4
Board (W)
128
avg 135
140
Fin (cm)
40
avg 46
49
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 5 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 11 | 11 | 10 |
| kts* | 10 | 10 | 11 | 9 | 11 | 15 | 17 | 19 | 19 | 21 | 20 |
| °C | 18° | 19° | 21° | 24° | 26° | 28° | 30° | 29° | 28° | 29° | 28° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 5 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 11 | 11 | 10 |
| Gust | 10 | 10 | 11 | 9 | 11 | 15 | 17 | 19 | 19 | 21 | 20 |
| Degrees | 158° | 158° | 158° | 158° | 135° | 135° | 135° | 135° | 135° | 135° | 135° |

Tim de Wilde