Session Details
Paul Lampaert
Monday 9 February 2026
Spot - Abu Soma Egypt
Board -
FMX Invictus 128, 2021 ![]()
Fin -
Hurricane SR 7 M - 40
GPS - COROS Wearables Gpx
Max 2 sec
27.8 knots
Rating
Average speed
24.45 knots (26.68 25.17 23.62 23.4 23.39)
100m
26.97 knots
250m
25.71 knots
500m
23.96 knots
500m
23.96 knots
1/2 hour
8.49 knots
1/2 hour
8.49 knots
Hour
7.59 knots
Duration
01:13:43
Hour
7.59 knots
Duration
01:13:43
Nautical Mile
14.64 knots
Alpha racing
14.83 knots
Distance
18.51 km
18.51 km
Wind Speed
10 knots
Wind direction
SE ( 135)
zomer in februari
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Paul Lampaert | 24.45 | ||
| 2 | Tim de Wilde | 23.94 | ||
| 3 | Brecht Lampaert | 21.83 | ||
| 4 | Kurt Van Holderbeke | 20.05 | ||
| 5 | Joeri de la Ruelle | 13.19 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Lampaert | 24.45 | 27.80 | 23.96 | 14.64 | 7.59 | 18.51 | 14.83 | ||
| 2 | Tim de Wilde | 23.94 | 25.37 | 22.53 | 7.75 | 6.18 | 16.32 | 14.62 | ||
| 3 | Brecht Lampaert | 21.83 | 23.41 | 21.40 | 17.67 | 10.49 | 26.41 | 16.34 | ||
| 4 | Kurt Van Holderbeke | 20.05 | 21.25 | 19.34 | 16.82 | 11.60 | 30.59 | 17.19 | ||
| 5 | Joeri de la Ruelle | 13.19 | 19.41 | 7.42 | 0.00 | 3.13 | 9.59 | 8.10 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 5 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 11 | 11 | 10 |
| Gust | 10 | 10 | 11 | 9 | 11 | 15 | 17 | 19 | 19 | 21 | 20 |
| Degrees | 158° | 158° | 158° | 158° | 135° | 135° | 135° | 135° | 135° | 135° | 135° |
