Session Details
Kurt Van Holderbeke
Wednesday 11 February 2026
Spot - Abu Soma Egypt
Board -
JP Supersport, 2025 ![]()
Fin -
JP Freerace 48
GPS - Garmin fenix 7 Pro
Max 2 sec
24.54 knots
Rating
Average speed
21.7 knots (23.93 21.5 21.14 20.99 20.92)
100m
23.96 knots
250m
23.68 knots
500m
22.67 knots
500m
22.67 knots
1/2 hour
14.72 knots
1/2 hour
14.72 knots
Hour
13.16 knots
Duration
02:05:54
Hour
13.16 knots
Duration
02:05:54
Nautical Mile
18.65 knots
Alpha racing
17.54 knots
Distance
37.06 km
37.06 km
Wind Speed
5 knots
Wind direction
NE ( 45)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brecht Lampaert | 25.03 | 26.88 | 23.61 | 22.51 | 13.56 | 44.03 | 18.09 | ||
| 2 | Kurt Van Holderbeke | 21.70 | 24.54 | 22.67 | 18.65 | 13.16 | 37.06 | 17.54 | ||
| 3 | Tim de Wilde | 5.73 | 8.37 | 4.33 | 0.00 | 0.00 | 2.14 | 0.00 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 8 |
| Gust | 12 | 13 | 13 | 13 | 15 | 15 | 17 | 19 | 19 | 18 | 17 |
| Degrees | 338° | 338° | 338° | 0° | 23° | 45° | 45° | 45° | 45° | 45° | 45° |
