Session Details
Average speed
26.98 kts (27.18 27.16 27.07 26.81 26.68)
100m
27.31 kts
250m
27.02 kts
500m
26.01 kts
½ hour
15.8 kts
Hour
13.38 kts
Duration
01:15:36
Naut. Mile
21.15 kts
Alpha
14.37 kts
Distance
29.37 km
Wind
15 knots
Gust
26 knots
Direction
SW ( 225)
En ineens was er wind, mooie eind van de dag sessie. Lekker cruisen ??
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 6 | 3 | 6 | 10 | 9 | 12 | 11 | 13 | 14 | 19 | 17 |
| kts* | 12 | 9 | 12 | 21 | 17 | 23 | 19 | 23 | 25 | 35 | 30 |
| °C | 19° | 18° | 18° | 16° | 17° | 18° | 21° | 19° | 19° | 20° | 22° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 6 | 3 | 6 | 10 | 9 | 12 | 11 | 13 | 14 | 19 | 17 |
| Gust | 12 | 9 | 12 | 21 | 17 | 23 | 19 | 23 | 25 | 35 | 30 |
| Degrees | 270° | 315° | 293° | 293° | 248° | 293° | 135° | 180° | 180° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 27.31knots |
BestspotAllTime |
10sec | 27.18knots |
BestspotAllTime |
250 | 27.02knots |
BestspotAllTime |
2sec | 28.25knots |
BestspotAllTime |
500 | 26.01knots |

Benjamin de Bie