Session Details
Average speed
33.81 kts (34.33 34.15 33.7 33.55 33.34)
100m
34.59 kts
250m
34.1 kts
500m
32.95 kts
½ hour
14.44 kts
Hour
12.46 kts
Duration
02:01:15
Naut. Mile
22.73 kts
Alpha
21.54 kts
Distance
46.52 km
Wind
11 knots
Gust
11 knots
Direction
W ( 270)
Nice to get out…and no rain. Christchurch is good when it floods as water always flowing. Flat water, not even white caps today.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 13 | 15 | 15 | 12 | 12 | 17 | 12 | 10 | 4 | 5 |
| kts* | 13 | 15 | 15 | 12 | 12 | 17 | 12 | 10 | 4 | 5 |
| °C | 11° | 10° | 11° | 12° | 12° | 12° | 11° | 9° | 9° | 9° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 13 | 15 | 15 | 12 | 12 | 17 | 12 | 10 | 4 | 5 |
| Gust | 13 | 15 | 15 | 12 | 12 | 17 | 12 | 10 | 4 | 5 |
| Degrees | 248° | 248° | 248° | 270° | 248° | 248° | 225° | 270° | 180° | 180° |

Jim Crossley