Session Details

Pieter Stigter
Wednesday 11 February 2026
Average speed
30.03 kts (30.85 30.58 29.78 29.57 29.4)
100m
31.49 kts
250m
29.87 kts
500m
29.24 kts
½ hour
18.31 kts
Hour
16.12 kts
Duration
01:06:03
Naut. Mile
24.87 kts
Alpha
18.78 kts
Distance
37.74 km
Wind
26 knots
Gust
31 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Pieter Stigter | 30.03 | |
| 2 | Dieter Dejonghe | 27.26 | |
| 3 | Dieter Dejonghe | 26.84 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pieter Stigter | 30.03 | 32.32 | 29.24 | 24.87 | 16.12 | 37.74 | 18.78 | ||
| 2 | Dieter Dejonghe | 27.26 | 28.93 | 27.33 | 14.01 | 0.00 | 10.83 | 7.14 | ||
| 3 | Dieter Dejonghe | 26.84 | 28.12 | 25.92 | 23.43 | 0.00 | 17.08 | 11.01 |
Gear size range
Sail (m²)
7.0
avg 7.7
8.0
Board (W)
72
avg 105
138
Fin (cm)
38
avg 46
56
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 16 | 18 | 18 | 16 | 16 | 22 | 18 | 16 | 26 |
| kts* | 19 | 22 | 22 | 19 | 19 | 26 | 31 | 26 | 32 |
| °C | 7° | 9° | 9° | 9° | 9° | 10° | 11° | 10° | 10° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 16 | 18 | 18 | 16 | 16 | 22 | 18 | 16 | 26 |
| Gust | 19 | 22 | 22 | 19 | 19 | 26 | 31 | 26 | 32 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 29.24knots |
BestYear |
mile | 24.87knots |