Session Details
Average speed
30.43 kts (30.9 30.51 30.47 30.44 29.84)
100m
31.19 kts
250m
30.54 kts
500m
29.57 kts
½ hour
12.09 kts
Hour
11.19 kts
Duration
01:16:18
Naut. Mile
19.19 kts
Alpha
11.96 kts
Distance
30.19 km
Wind
22 knots
Gust
33 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 24 | 22 | 22 | 23 | 22 | 23 | 21 | 15 | 17 | 9 |
| kts* | 33 | 33 | 36 | 33 | 33 | 35 | 34 | 22 | 27 | 15 |
| °C | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 12° | 9° | 9° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 24 | 22 | 22 | 23 | 22 | 23 | 21 | 15 | 17 | 9 |
| Gust | 33 | 33 | 36 | 33 | 33 | 35 | 34 | 22 | 27 | 15 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 225° | 225° |

Bob Cartridge