Session Details
Average speed
26.43 kts (27.36 26.9 26.14 25.93 25.79)
100m
27.91 kts
250m
26.42 kts
500m
25.39 kts
½ hour
11.17 kts
Hour
10.01 kts
Duration
01:22:21
Naut. Mile
20.7 kts
Alpha
17.03 kts
Distance
28.19 km
Wind
11 knots
Gust
19 knots
Direction
SE ( 135)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 6 | 3 | 6 | 10 | 9 | 12 | 11 | 13 | 14 | 19 | 17 |
| kts* | 12 | 9 | 12 | 21 | 17 | 23 | 19 | 23 | 25 | 35 | 30 |
| °C | 19° | 18° | 18° | 16° | 17° | 18° | 21° | 19° | 19° | 20° | 22° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 6 | 3 | 6 | 10 | 9 | 12 | 11 | 13 | 14 | 19 | 17 |
| Gust | 12 | 9 | 12 | 21 | 17 | 23 | 19 | 23 | 25 | 35 | 30 |
| Degrees | 270° | 315° | 293° | 293° | 248° | 293° | 135° | 180° | 180° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
2sec | 28.49knots |
BestspotAllTime |
mile | 20.70knots |

Pernille Sanderhoff