Session Details
Dieter Dejonghe
Monday 16 February 2026
Board -
JP Super Lightwind, 2025 ![]()
Sail -
Neilpryde V8 8.7, 2023 ![]()
Fin -
JP SLW 56
GPS -
COROS APEX 2 Pro![]()
Max 2 sec
28.87 knots
Rating
Average speed
25.56 knots (27.97 27.14 25.22 24.4 23.09)
100m
28.34 knots
250m
27.15 knots
500m
25.94 knots
500m
25.94 knots
1/2 hour
11.69 knots
1/2 hour
11.69 knots
Hour
9.05 knots
Duration
01:04:17
Hour
9.05 knots
Duration
01:04:17
Nautical Mile
17.63 knots
Alpha racing
12.56 knots
Distance
17.89 km
17.89 km
Wind Speed
0 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dieter Dejonghe | 25.56 | 28.87 | 25.94 | 17.63 | 9.05 | 17.89 | 12.56 | ||
| 2 | Sipke Bijlsma | 25.13 | 27.49 | 23.56 | 20.86 | 14.43 | 83.13 | 17.99 | ||
| 3 | Willem Baas | 23.23 | 24.84 | 23.31 | 20.30 | 11.66 | 42.53 | 15.78 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
19
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 16 | 10 | 11 | 14 | 16 | 22 | 18 | 16 | 17 | 18 | 16 |
| Gust | 19 | 28 | 14 | 17 | 19 | 26 | 22 | 35 | 22 | 22 | 31 |
| Degrees | 270° | 248° | 225° | 225° | 270° | 270° | 270° | 270° | 270° | 248° | 248° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
24hour |
9.66knots |
#1 | |
BestYear |
hour |
9.05knots |
#2 |
