Session Details

Rob Emery
Monday 16 February 2026
Spot
Liptons Australia
Board
Mistral Speed 95, 2013

Fin
- Pepefoil 20

GPS
Garmin Forerunner 255 Music
Average speed
33.43 kts (35.15 33.35 33.06 32.94 32.66)
100m
36.28 kts
250m
33.27 kts
500m
24.43 kts
½ hour
4.62 kts
Hour
4.01 kts
Duration
01:04:12
Naut. Mile
0 kts
Alpha
0 kts
Distance
14.29 km
Wind
10 knots
Gust
14 knots
Direction
SSW ( 203)
Filter Rankings
Day Rank - speed
Gear size range
Sail (m²)
5.5
avg 5.5
5.6
Board (W)
87
avg 91
95
Fin (cm)
20
avg 22
25
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||
| kts | 10 | 7 | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 12 | 13 | 12 |
| kts* | 14 | 10 | 12 | 14 | 12 | 12 | 13 | 14 | 14 | 13 | 13 | 17 | 18 | 17 |
| °C | 16° | 17° | 19° | 20° | 21° | 23° | 23° | 24° | 24° | 26° | 27° | 26° | 25° | 24° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 7 | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 12 | 13 | 12 |
| Gust | 14 | 10 | 12 | 14 | 12 | 12 | 13 | 14 | 14 | 13 | 13 | 17 | 18 | 17 |
| Degrees | 158° | 158° | 158° | 158° | 180° | 180° | 203° | 225° | 203° | 203° | 225° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 7.71knots |
BestspotAllTime |
24hour | 7.71knots |
BestYear |
24hour | 7.71knots |