Session Details
Michael Hummel
Saturday 21 February 2026
Spot - Lauwersmeer Netherlands
Board -
Fanatic Falcon 115 TE, 2019 ![]()
Fin -
Sonntag Fins SL-PRO 2 37
GPS - Garmin Instinct 3
Max 2 sec
31.06 knots
Rating
Average speed
29.96 knots (30.54 29.95 29.89 29.82 29.63)
100m
30.73 knots
250m
29.95 knots
500m
29.11 knots
500m
29.11 knots
1/2 hour
18.4 knots
1/2 hour
18.4 knots
Hour
17.36 knots
Duration
01:24:58
Hour
17.36 knots
Duration
01:24:58
Nautical Mile
25.87 knots
Alpha racing
19.34 knots
Distance
49.97 km
49.97 km
Wind Speed
0 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Nico Wierstra | 34.99 | ||
| 2 | Gerlof Hansma | 34.11 | ||
| 3 | Bram Kloosterman | 34.04 | ||
| 4 | Johan Bulthuis | 33.21 | ||
| 5 | Johan Gelling | 31.74 | ||
| 6 | Martijn Mobach | 31.42 | ||
| 7 | Tom Venema | 30.23 | ||
| 8 | Michael Hummel | 29.96 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Wierstra | 34.99 | 36.67 | 33.57 | 28.23 | 16.65 | 54.69 | 21.22 | ||
| 2 | Gerlof Hansma | 34.11 | 35.48 | 32.32 | 27.07 | 19.23 | 63.14 | 21.80 | ||
| 3 | Bram Kloosterman | 34.04 | 36.69 | 32.19 | 26.45 | 16.61 | 41.55 | 21.96 | ||
| 4 | Johan Bulthuis | 33.21 | 35.86 | 31.18 | 26.60 | 14.59 | 85.53 | 21.31 | ||
| 5 | Johan Gelling | 31.74 | 33.30 | 29.93 | 26.81 | 20.74 | 105.47 | 20.65 | ||
| 6 | Martijn Mobach | 31.42 | 34.09 | 28.68 | 25.04 | 13.71 | 72.21 | 20.36 | ||
| 7 | Tom Venema | 30.23 | 32.89 | 28.16 | 25.04 | 14.50 | 53.99 | 16.10 | ||
| 8 | Michael Hummel | 29.96 | 31.06 | 29.11 | 25.87 | 17.36 | 49.97 | 19.34 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
30.73knots |
#1 | |
BestYear |
10sec |
30.54knots |
#2 | |
BestYear |
24hour |
26.98knots |
#3 | |
BestYear |
250 |
29.95knots |
#4 | |
BestYear |
2sec |
31.06knots |
#5 |
