Session Details
Average speed
30.84 kts (31.93 30.85 30.62 30.52 30.29)
100m
32.5 kts
250m
31.36 kts
500m
30.94 kts
½ hour
16.63 kts
Hour
15.32 kts
Duration
01:13:34
Naut. Mile
20.42 kts
Alpha
14.6 kts
Distance
34.8 km
Wind
14 knots
Gust
16 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 21 | 23 | 21 | 26 | 21 | 21 | 19 | 23 | 21 | 22 | 17 |
| kts* | 24 | 26 | 39 | 32 | 29 | 26 | 24 | 37 | 24 | 26 | 43 |
| °C | 9° | 9° | 9° | 10° | 10° | 10° | 11° | 10° | 11° | 11° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 21 | 23 | 21 | 26 | 21 | 21 | 19 | 23 | 21 | 22 | 17 |
| Gust | 24 | 26 | 39 | 32 | 29 | 26 | 24 | 37 | 24 | 26 | 43 |
| Degrees | 225° | 225° | 225° | 248° | 225° | 225° | 248° | 225° | 225° | 248° | 225° |

Oscar van Damme