Session Details

Johan Vente
Sunday 22 February 2026
GPS
COROS APEX PRO
Average speed
32.34 kts (33.46 32.13 32.06 32.04 31.99)
100m
34.12 kts
250m
32.2 kts
500m
30.97 kts
½ hour
19.38 kts
Hour
13.87 kts
Duration
01:42:07
Naut. Mile
26.59 kts
Alpha
17.94 kts
Distance
62.33 km
Wind
16 knots
Gust
19 knots
Direction
WSW ( 248)
Nice to be back on the water after a winterstop. Started with rigging in the rain, but the wind was very nice. Some nice training with Roel and Robert.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Johan Vente | 32.34 | |
| 2 | Max Shytikov | 30.96 | |
| 3 | Mathijs Bronkhorst | 29.95 | |
| 4 | Robert Baas | 28.42 | |
| 5 | Pieter Stigter | 27.61 | |
| 6 | Marc van der Kallen | 22.44 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johan Vente | 32.34 | 34.64 | 30.97 | 26.59 | 13.87 | 62.33 | 17.94 | ||
| 2 | Max Shytikov | 30.96 | 32.61 | 29.93 | 24.90 | 14.13 | 87.32 | 22.81 | ||
| 3 | Mathijs Bronkhorst | 29.95 | 33.42 | 29.47 | 23.82 | 16.38 | 52.60 | 20.01 | ||
| 4 | Robert Baas | 28.42 | 30.00 | 27.18 | 23.69 | 15.86 | 58.38 | 20.19 | ||
| 5 | Pieter Stigter | 27.61 | 30.00 | 28.13 | 21.72 | 15.42 | 55.92 | 18.75 | ||
| 6 | Marc van der Kallen | 22.44 | 25.22 | 21.42 | 0.00 | 0.00 | 4.93 | 0.00 |
Gear size range
Sail (m²)
4.7
avg 5.3
6.3
Board (W)
63
avg 87
99
Fin (cm)
29
avg 31
32
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 17 | 29 | 24 | 26 | 25 | 36 | 24 | 19 | 33 | 26 | 21 |
| kts* | 35 | 35 | 37 | 32 | 44 | 43 | 29 | 33 | 40 | 32 | 37 |
| °C | 11° | 11° | 10° | 11° | 11° | 10° | 10° | 10° | 10° | 9° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 17 | 29 | 24 | 26 | 25 | 36 | 24 | 19 | 33 | 26 | 21 |
| Gust | 35 | 35 | 37 | 32 | 44 | 43 | 29 | 33 | 40 | 32 | 37 |
| Degrees | 248° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 33.65knots |
BestYear |
24hour | 33.65knots |
BestYear |
mile | 26.59knots |